Auto Repair Software Prices: What Every Platform Really Costs
This is the current price of every auto repair software platform we score, checked against each vendor's own pricing page by our editors, not copied from third-party listings that lag behind price increases. Where a vendor offers both billing modes, we list the annual-billing rate and the month-to-month rate, because the difference is usually about 10 percent and it is the first surprise on a new invoice. Quote-based vendors publish no pricing at all, which we treat as a real cost of doing business with them.
Prices change, so we re-verify continuously and this table updates whenever a vendor moves. For what you get at each price, every platform links to scoring detail in the comparison chart, and the margin calculator shows what any subscription costs against your shop's own numbers.
| Product | Starting Price | STS Score | Pricing Details (editor-verified) |
|---|---|---|---|
| Free tier | 9.1 Gold | Free ($0/mo, covers most shops), Plus about $50/mo, Complete about $95/mo. | |
| Free tier | 8.6 Silver | Free booking tool; Lite $345/mo, Pro $495/mo, no contracts. Acquired by Tekmetric and being folded into Tekmetric Marketing. | |
| $39.95/mo | 8.0 Silver | $39.95/mo for one computer plus $20/mo per additional seat, or a $795 one-time perpetual license. Among the cheapest in the category. | |
| $95/mo | 8.6 Silver | From about $95/mo single user/location, +$70/mo per additional location, +$25/mo per added user; free trial available. | |
| $99/mo | 8.5 Silver | Express $99/mo, Service $149/mo, Corporate $189/mo; $16/mo per extra workstation; no long-term contracts. | |
| $109/mo | 8.4 Silver | Silver $109/mo, Gold $199/mo, Platinum $329/mo, Platinum Plus $369/mo. DVI and some integrations are paid add-ons. | |
| $179/mo | 9.2 Gold | Start $179/mo, Grow $309/mo, Scale $409/mo (annual billing; about $199/$349/$439 month-to-month). Unlimited users, no contracts. | |
| $179/mo | 9.2 Gold | Essentials $179/mo, Pro $309/mo, Elite $409/mo billed annually; month to month runs $199/$349/$449. One-time onboarding fee. | |
| $188/mo | 9.2 Gold | Basic $188/mo, Pro $258/mo, Elite $318/mo, plus per-user add-ons ($89-$119/mo); annual agreement billed monthly. | |
| $189/mo | 8.5 Silver | Booking Tool $189/mo, Essentials $479/mo, Ultimate $629/mo. The campaign features most shops want start at Essentials. | |
| $199/mo | 8.6 Silver | Gold $199/mo, Platinum $349/mo, Premier $449/mo, Premier Plus $649/mo; unlimited users and ROs, no contract. | |
| $199/mo | 8.4 Silver | Essentials $199/mo and R.O. Writer $299/mo (first-year rates); top tier custom-quote. Expect implementation and add-on costs. | |
| $199/mo | 8.4 Silver | Direct-Hit Professional about $199-229/mo; Pro Academy about $249-298/mo (annual discounts available). | |
| $199/mo | 8.4 Silver | NextGear standalone about $199/mo; Shop Success Suite tiers roughly $329-429/mo. Note the 13-month contract on Suite plans. | |
| $209/mo | 8.4 Silver | ALLDATA Repair $209/mo; Manage Online $329/mo; add-ons stack fast (a loaded setup easily clears $400/mo). | |
| $215/mo | 8.8 Silver | Basic $215/mo, Clever $359/mo, Genius $449/mo billed annually; month to month $239/$399/$499. No free trial. | |
| $249/mo | 9.1 Gold | Startup $249/mo, Pro $379/mo, Master $499/mo, Ultimate $799/mo. Unlimited users on all tiers; accounting integration and migration fees may apply. | |
| $399/mo | 8.6 Silver | Core $399/mo, Performance $599/mo, Prestige $1,099/mo, Elite $1,299/mo. No free trial. | |
| $499/mo | 8.4 Silver | Starts around $499/month; demo-gated subscription with add-ons. No free trial. | |
| Quote-based | 8.4 Silver | Quote-based; subscription and Teamworks bundles sold via sales rep. No starting price published. | |
| Quote-based | 8.2 Silver | Quote-based, roughly 4 packages; only public figures are a $29.99/mo tablet lease and a partner example around $404/mo. | |
| Quote-based | 8.1 Silver | Quote-based; vendor site directs you to book a call. Third-party aggregators cite roughly $99-$200/feature/month, unconfirmed. |
How to read these prices
The starting price is the vendor's lowest published monthly rate, which for most platforms means annual billing. The details column carries the full tier list, month-to-month rates where the vendor publishes them, user limits, contracts, and setup fees, because the sticker is rarely the whole bill. When a figure here disagrees with an old review site, trust this page: aggregator listings routinely carry prices from one or two increases ago.
Considering a platform on this list? Each one with a published review links to the full breakdown, or answer a few questions in Find Your Match to see which of these fits your shop and budget.